Short Form
|
Descriptions
|
| ALU | Arithmetic and logic Unit |
|---|---|
| ALOGOL | Algorithmic language |
| ASCII | American Standard Code for Information Interchange |
| BASIC | Beginner's All Purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal Code |
| CPU | Central Processing Unit |
| CAD | Comuter Aided Design |
| COBOl | Common Business Oriented language |
| CD | Compact Disk |
| C-DOT | Center for Development of Telematics |
| CLASS | Computer Literacy And Studies in School |
| COMOL | Common Algorithmic language |
| DOS | Disk Operating System |
| DTS | Desk Top System |
| DTP | Desk Top Publishing |
| E-Commerce | Electronic Commerce |
| Electronic Mail | |
| ENIAC | Electronic Numerical Integrator and Computer |
| FORTRAN | Formula Translation |
| FAX | Far Away Xerox |
| Flops | Floating Operations per Second |
| HLL | High Level Language |
| HTML | High Text Markup Language |
| IBM | International Business Machine |
| IC | Integrated Circuit |
| ISH | Information Super Highway |
| LAN | Local Area Network |
| LDU | Liquid Display Unit |
| LISP | List Processing |
| LLL | Low Level Language |
| MICR | Magnetic Ink Character Reader |
| MIPS | Millions of Instructions Per Second |
| MOPS | Millions of Operation Per Second |
| MODEM | Modulator-Demodulator |
| NICNET | National Information center Nrtwork |
| OMR | Optical mark Reader |
| PC-DOS | Personal Computer Disk Operating System |
| PROM | Programmable Read Only Memory |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| RPG | Report Programme Generator |
| SNOBOL |
String Oriented Symbolic Language
|
VDU
|
Visual Display Unit |
| VLSI | Very large Scale Integration |
| WAN |
Wide Area Network
|
| WWW |
World Wide web
|



1 Comments
Nice
ReplyDelete